Akihiro Morita
Affiliation and Address
Department of Chemistry
Graduate School of Science
Tohoku University
Sendai 980-8578, Japan
phone: +81(Japan)-22-795-7717
fax: +81(Japan)-22-795-7716
e-mail: morita (@tohoku.ac.jp from outside Tohoku University.)
cv
March, 1988 | Bachelor of Science Chemistry, University of Tokyo (adviser: Prof. Kuchitsu) |
March, 1990 | Master of Science Chemistry, University of Tokyo (adviser: Prof. Kajimoto) |
March, 1995 | Ph. D. in Chemistry, Kyoto University (adviser: Prof. Kato) "Theoretical Study on Chemical Reaction Dynamics in Gas and Solution" |
April-November, 1992 | JSPS research fellow |
December, 1992-December, 2003 | Research associate, Kyoto University |
January, 2004 - March 2007 | Associate professor, Institute for Molecular Science |
April 2007 - present | Professor, Tohoku University |
July-August, 1998 | Visiting scientist, Indian Institute of Science |
March, 1999-August, 2000 | Research associate, University of Colorado (adviser: Prof. Hynes) |
August, 2001 | Visiting assistant professor, University of Colorado |
April, 2005 - March, 2006 | Visiting associate professor, Kyoto University |
April, 2007 - March, 2008 | Professor, Institute for Molecular Science |
September, 2012 - March, 2022 | Professor, Elements Strategy Initiative for Catalysts and Batteries (ESICB), Kyoto University |
Membership
American Chemical Society, Chemical Society of Japan, Japan Society for Molecular Science, Japan Society of Thoretical Chemistry, The Molecular Simulation Society of Japan, The Japan Association of Solution Chemistry, The Japan Society of Atmospheric Chemistry
Awards
Award of Morino Science Foundation (2006) "Theoretical Study on Structure and Dynamics in Solutions and Solution Interfaces"
The CSJ Award for Creative Work (2012) "Development of Theory on Sum Frequency Generation Spectroscopy and Application to Liquid Interfaces"
The 1st International Investigator Awards of the Japan Society for Molecular Science (2016), "Theory of Electronic Polarization and Interfacial Sum Frequency Generation Spectroscopy"